Betika Livescore Today Games Today Games
Livecore.cz - website for football fans! Here you can find games that are being played today, as well as all major league game scores from around the world! Watch your selected game here while chatting live with other fans!
Enjoy the fastest loading live betting website in Kenya. Unaweza bet game ikiendelea. Click here to PLAY live. Under Maintenance- Betika.com. Under Maintenance. Your favourite gaming platform is under scheduled maintenance to make your experience even better. Please try again soon. We regret the inconvenience.
Betika Today Matches
Germany - 1. Bundesliga | ||||
Schalke 04 | -:- | Mainz 05 | ||
Netherlands - Eredivisie | ||||
FC Emmen | -:- | Sparta Rotterdam | ||
Portugal - Primeira Liga | ||||
Pacos de Ferreira | -:- | Nacional | ||
Sporting CP | -:- | Santa Clara | ||
Spain - LaLiga | ||||
Valencia | -:- | Villarreal | ||
Australia - A-League | ||||
Pst | Adelaide United | -:- | Macarthur FC | |
FT | Adelaide United | 2:1 | Newcastle Jets | |
Belgium - First Division A | ||||
Sporting Charleroi | -:- | St.Truiden | ||
International - CAF Champions League Grp. B | ||||
CR Belouizdad | -:- | Al Hilal Omdurman | ||
Croatia - 1. Division | ||||
NK Istra 1961 | -:- | Sibenik | ||
Czech Republic - 1. Liga | ||||
Pst | Pardubice | -:- | Slovacko | |
England - Championship | ||||
Huddersfield Town | -:- | Cardiff City | ||
France - Coupe de France | ||||
Beauvais | -:- | Boulogne | ||
Aubagne | -:- | Toulouse | ||
Germany - 2. Bundesliga | ||||
Paderborn | -:- | Darmstadt | ||
Wuerzburger Kickers | -:- | FC Heidenheim | ||
Hungary - NB I | ||||
Diosgyori VTK | -:- | MTK Budapest | ||
Mexico - Liga MX Guard1anes Clausura | ||||
FT | Necaxa | 2:2 | Pachuca | |
FT | Pumas | 1:0 | Santos | |
Netherlands - Eerste Divisie | ||||
Jong FC Utrecht | -:- | MVV Maastricht | ||
Helmond Sport | -:- | NEC Nijmegen | ||
Cambuur | -:- | Telstar | ||
TOP Oss | -:- | Go Ahead Eagles | ||
Northern Ireland - Premiership | ||||
Carrick Rangers | -:- | Glentoran | ||
Poland - Ekstraklasa | ||||
Wisla Krakow | -:- | Gornik Zabrze | ||
Romania - Liga I | ||||
Sepsi OSK | -:- | Chindia Targoviste | ||
FC Viitorul Constanta | -:- | FC Academica Clinceni | ||
Belgium - First Division B | ||||
Lierse Kempenzonen | -:- | Union St.Gilloise | ||
International - Club Friendlies | ||||
Cnc | Fredrikstad | -:- | Tromsoe | |
Cnc | Bodoe/Glimt | -:- | Vaalerenga | |
Egypt - Premier League | ||||
Wadi Degla FC | -:- | Ismaily SC | ||
Al-Ittihad Al-Sakandary | -:- | El Entag El Harby | ||
El Geish | -:- | ENPPI | ||
Estonia - Meistriliiga | ||||
Pst | Flora Tallinn | -:- | Parnu JK Vaprus | |
Scotland - Championship | ||||
Pst | Raith Rovers | -:- | Dunfermline Athletic | |
Spain - LaLiga2 | ||||
Espanyol | -:- | Real Oviedo | ||
Turkey - 1. Lig | ||||
Istanbulspor | -:- | Keciorengucu | ||
Algeria - Ligue 1 | ||||
Pst | CA Bordj Bou Arreridj | -:- | MC Alger | |
Pst | CR Belouizdad | -:- | JS Saoura | |
WA Tlemcen | -:- | NC Magra | ||
CS Constantine | -:- | NA Hussein Dey | ||
US Biskra | -:- | ES Setif | ||
RC Relizane | -:- | USM Bel Abbes | ||
JS Kabylie | -:- | Olympique de Medea | ||
Argentina - Super Cup | ||||
FT | Racing Club | 0:5 | River Plate | |
Argentina - Copa de la Liga Profesional | ||||
Newell's Old Boys | -:- | Independiente | ||
Armenia - Premier League | ||||
FT | Pyunik | 1:1 | Alashkert FC | |
Austria - 2. Liga | ||||
Amstetten | -:- | SV Lafnitz | ||
FC Juniors OOe | -:- | Rapid Wien (A) | ||
Austria Lustenau | -:- | BW Linz | ||
Floridsdorfer AC | -:- | FC Wacker Innsbruck | ||
Kapfenberger SV | -:- | Vorwaerts Steyr | ||
Bosnia and Herzegovina - Premier League | ||||
FK Velez Mostar | -:- | Borac Banja Luka | ||
Brazil - Carioca Taca Guanabara | ||||
FT | Resende | 2:1 | Fluminense | |
Brazil - Mineiro | ||||
FT | Tombense FC | 1:2 | Atletico MG | |
Colombia - Primera A Apertura | ||||
FT | Chico FC | 0:1 | Millonarios | |
FT | Santa Fe | 3:2 | Tolima | |
Cyprus - 1. Division Relegation Playoff | ||||
Karmiotissa Pano Polemidion | -:- | Enosis Paralimni | ||
Czech Republic - FNL | ||||
Vysocina Jihlava | -:- | FK Slavoj Vysehrad | ||
Denmark - 1. Division | ||||
Fredericia | -:- | Hobro | ||
Skive | -:- | Viborg | ||
England - Premier League 2 Division 1 | ||||
36' | Tottenham Hotspur U23 | 1:1 | Everton U23 | |
Southampton U23 | -:- | Arsenal U23 | ||
Estonia - Super Cup | ||||
Flora Tallinn | -:- | Paide Linnameeskond | ||
France - National | ||||
Le Mans | -:- | Villefranche Beaujolais | ||
SC Bastia | -:- | Concarneau | ||
Cholet | -:- | Avranches | ||
SC Lyon | -:- | Stade Briochin | ||
Quevilly | -:- | Creteil | ||
Bourg en Bresse Peronnas | -:- | FC Bastia-Borgo | ||
Pst | Boulogne | -:- | Sete | |
Georgia - Erovnuli Liga | ||||
71' | Samtredia | 0:2 | Dila Gori | |
Torpedo Kutaisi | -:- | Dinamo Tbilisi | ||
Dinamo Batumi | -:- | FC Shukura Kobuleti | ||
Germany - 3. Liga | ||||
FSV Zwickau | -:- | SC Verl | ||
Ghana - Premier League | ||||
Inter Allies FC | -:- | Ashanti Gold | ||
Elmina Sharks | -:- | Asante Kotoko SC | ||
Honduras - Liga Nacional - Clausura | ||||
FT | Real Espana | 0:0 | CD Vida | |
India - I-League Championship Group | ||||
FT | Real Kashmir | 1:2 | Churchill Brothers | |
FT | Mohammedan SC | 0:4 | TRAU | |
Punjab FC | -:- | Gokulam FC | ||
India - Indian Super League Final Stage | ||||
FC Goa | -:- | Mumbai City FC | ||
Israel - Leumit League | ||||
Hapoel Petah Tikva | -:- | Hapoel Kfar Shalem | ||
Hapoel Nof HaGalil | -:- | SC Kfar Kasem | ||
Hapoel Umm al-Fahm | -:- | Sektzia Nes Tziona | ||
Beitar Tel Aviv Bat Yam | -:- | Hapoel Ramat Gan | ||
Hapoel Afula | -:- | Maccabi Ahi Nazareth | ||
Kazakhstan - Super Cup | ||||
FT | Kairat Almaty | 2:1 | Shakhter Karagandy | |
Lithuania - A Lyga | ||||
FK Kauno Zalgiris | -:- | Banga Gargzdai | ||
Malaysia - Super Liga | ||||
Johor Darul Ta'zim FC | -:- | Kedah | ||
Mexico - Liga de Expansion MX Clausura | ||||
FT | Tapatio | 2:1 | Leones Negros | |
Paraguay - Division Profesional - Apertura | ||||
Club River Plate | -:- | Guairena | ||
Poland - 1. Division | ||||
Odra Opole | -:- | Stomil Olsztyn | ||
Miedz Legnica | -:- | GKS Belchatow | ||
Termalica Nieciecza | -:- | Sandecja Nowy Sacz | ||
Russia - PFL Grp. 1 | ||||
75' | Anzhi Makhachkala | 1:0 | Forte Taganrog | |
PFC Kuban | -:- | Inter Cherkessk | ||
Saudi Arabia - Premier League | ||||
Abha | -:- | Al Fateh FC | ||
Al Ain | -:- | Al-Faisaly | ||
Al-Ettifaq | -:- | Al Nassr FC | ||
Al Shabab | -:- | Al Qadasiya | ||
Al Hilal | -:- | Al-Raed | ||
Al Ittihad | -:- | Al-Wehda | ||
South Africa - Premier Soccer League | ||||
SuperSport United | -:- | TS Galaxy | ||
Switzerland - Challenge League | ||||
Schaffhausen | -:- | FC Stade Lausanne-Ouchy | ||
Chiasso | -:- | Aarau | ||
Grasshopper | -:- | Winterthur | ||
Wil | -:- | Xamax | ||
Denmark - Kvindeligaen | ||||
FC THY-Thisted Q | -:- | AaB | ||
Germany - Bundesliga | ||||
Bayer Leverkusen | -:- | Turbine Potsdam |
Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
Please enable javascript or visit this page for football livescores soccer livescoreAbout ScoresinLive.com Livescore Service
Betika Live Games
ScoresinLive.com livescore portal provides live scores and results from more sources with purpose to present the fastest live scores of all today matches for all main sports as: soccer (football), basketball, tennis, ice hockey, baseball and american football. All today's sports matches with live scores and results are presented on own sports page on our website. Soccer (football) live scores are presented for all soccer leagues and competitions in the world from premier leagues down to the regional leagues, national cups, league cups and international soccer matches as the most popular and always exciting matches from UEFA Champions League, UEFA Europa League, FIFA World Cup, European Championship and Copa America.